2014 DISContinuum Club Challenge
WHEN: November 1, 2014.
WHERE: Fairfield Park
N Fairfield Road and Old Farm Road
Round Lake, IL 60073
WHAT'S AT STAKE: Bragging rights and a SWEET trophy.
COST: Free
This annual event had has grown over the years. It is to support the local clubs and local courses. Due to a brutal spring and a busy disc golf season this event has been moved to the fall. This is a non-sanctioned event.
Past Winners:
2007: Fox Valley Metro Disc Golf Club
2008: DISContinuum Disc Golf Club
2009: Streamwood Disc Golfers Union
2010: Streamwood Disc Golfers Union
2011: Streamwood Disc Golfers Union
2012: Streamwood Disc Golfers Union
2012: Disc Golfers Union
2013: J-Town Flyers
This event is taking place November 1, 2014 at Fairfield Park in Round Lake. Sign-up will be 8:30AM to 9:30AM. Tee-off will be right around 10:00 AM. Due to the nature of this event where there is not preregistration we will be asking team captains to have some rosters together before the event begins.
This will be a one round event on 24 holes. There will be a maximum of 26 players per team. This even will fill. There will be an upper pool and a lower pool. The cut-off rating is 935. Scoring will be the same as in past years.
All clubs are welcome to bring their bagtags to sell and promote memberships. We are also asking clubs to bring one or two CTPs. We are asking that the clubs run their own CTPs.
As this is a team event and not a sanctioned event, trash talking and bragging are highly encouraged. This is the eighth annual event and it has grown over the years, as has the number of disc golfers in Northern Illinois.
Invited Clubs:
Discontinuum
Fox Valley Metro
Disc Golfers Union
GRABM
J-town
White or Gold?
Combination of White and Gold.
Gold 1-14, White 10-18, Temp Hole (similar to the one we did at the IOS in August).
Quote from: pickax on September 08, 2014, 06:47:33 AM
Combination of White and Gold.
Gold 1-14, White 10-18, Temp Hole (similar to the one we did at the IOS in August).
Ah, now I get it. Couldn't figure out where you'd put 5 more holes out there.
Please note that it is expected that all club members have their tags with them for the club that they are representing at this event.
I'd like a spot!
We'll get a roster rolling. Post your name & pdga # here.
Jim Klem 15844
Ryan Aquino
50921
Damon Short
17348
Scott Klatt 7146
Trevor Greene
62975
Ok I have the Unions upper lineup set. No particular order as of yet but here goes nothing.
Nate Day
Pat Barrett
Sean Butler
Brad Seegert
Juan Lopez
Justin myers
Kyle Wagner
Phred Vroman
Jason LeQuesne
Rob Martin
Tony Battisti
Last spot up to, Jeremy Bogan or Mike Strauss
Lower pool still TBD. Will figure out soon.
Essential Discs wishes to donate a few of our new disc the Honey to this event. I will be at the event who should I turn them in to?
Bring them to the reg table. I'll take care of them.
2014 Discontinuum Club Challenge – Round Lake
Hosted by Discontinuum
General Info
Squaw Creek is a No-Smoking facility.
2m rule is not in effect
On/Over streets/roads is OB.
Parking lot is OB. OB line is marked by inbounds side of the posts.
Over fence on North side of park is OB.
Squaw Creek is OB.
White stakes mark OB areas. The OB line is marked by the inbounds side of the stakes.
OB status of Paths varies. See Hole Specific
Course Routing: 24 Holes. Gold 1- 14, White 10-18, Temp
Hole Specific
Gold 1: Over fence is OB
Gold 2: On/Over path is OB
Gold 3: Over fence is OB.
Gold 4: Over fence is OB. On/Over path is OB.
Gold 5: Fence deep of basket marks OB. Path is in bounds.
Gold 7: Creek is OB. You must make it across the creek. Go to the White tee #7 as drop zone if you do not clear the creek.
Gold 9: Staked off area is OB.
Gold 10: Staked off area is OB. Path is in bounds.
Gold 14: On/Over path is OB
White 10: Staked off area is OB
White 11: Staked off area is OB. On or left of path is OB.
White 12: Creek is OB. You must make it across the creek. Go to the drop zone if you do not clear the creek. On/left of path is OB.
White 16: On or left of path is OB.
White 17: On or left of path is OB. Drop zone option is for drive only. White staked area is OB. Parking lot is OB.
White 18: Bunker. If your disc lands in the bunker, mark the lie on the back side of the bunker on a direct line away from the basket. NO PENALTY.
Temp: Island hole. Must land in Island. If you throw OB on tee shot proceed to Drop Zone with Penalty. Normal OB applies once you are in the island.
Is the temp island hole the same setup as the IOS temp hole?
Yes. The island will be the same as we used at the IOS.
We've got a couple of lower pool players who have no pdga info. If they join the pdga this week would they be eligible to play as lower pool?
Have they played any PDGA events in the past? I have an extensive database of non-members playing in events. As long as I have something reasonable to consider them for the lower division, I'm reasonable. :)
If they sign up with the PDGA this week, then I am willing to do the same as I do for the IOS for those who have just joined the PDGA and consider them as zero rated.
I do reserve the right if they throw a 1000 rated round to bump them after the fact.
I do believe they have played in a couple pdga events, but I'm not possitive. I'll find out tonight, and post some info.
Neal Swanson 24965
Alex Bingham 4803
Still have to buy a Discontinuum membership this year but will morning of or before. Alex is a member already.
Awesome!!
This will be my first club challenge, what is the format as far as how points are awarded and such. Also just one round of 24 holes?
Never mind, I found it.
Here's what I currently have for rosters. Usual disclaimers: there may be more, there may be less, they may change. Deal with it and show up Saturday morning and let's get ready to play. (I still don't have Union's lower div list yet, either). (Yes they know that). (Yes they are working on it)
| Card | PDGA | First_Name | Last_Name | Rating | Team | Division |
1 | | 32663 | Sang | Park | 932 | ddgc | am |
2 | | 62644 | John | Pallister | 932 | ddgc | am |
3 | | 44638 | Andy | Rasmussen | 930 | ddgc | am |
4 | | 7146 | Scott | Klatt | 923 | ddgc | am |
5 | | 1276 | Tom | McManus | 912 | ddgc | am |
6 | | 30227 | Jamie | Blough | 906 | ddgc | am |
7 | | 52124 | Philip | Bartnicki | 891 | ddgc | am |
8 | | 37445 | Mark | Mozuch | 891 | ddgc | am |
9 | | 58280 | Jayson | Pastell | 884 | ddgc | am |
10 | | 15844 | James | Klem | 874 | ddgc | am |
11 | | 17348 | Damon | Short | 856 | ddgc | am |
12 | | 62975 | Trevor | Greene | 855 | ddgc | am |
13 | | 60917 | David | Ahlgrim | 848 | ddgc | am |
14 | | 28525 | Ron | Huebner | 847 | ddgc | am |
15 | | 30724 | Matthew | Stachura | 819 | ddgc | am |
16 | | 50921 | Ryan | Aquino | 817 | ddgc | am |
17 | | 17274 | David | Naspinski | 988 | ddgc | pro |
18 | | 58870 | David | Heasley | 970 | ddgc | pro |
19 | | 27104 | Andrew | Heun | 967 | ddgc | pro |
20 | | 16910 | Thomas | Schodtler | 965 | ddgc | pro |
21 | | 4803 | Alex | Bingman | 963 | ddgc | pro |
22 | | 30060 | Kenny | Glassman | 961 | ddgc | pro |
23 | | 30228 | David | Nelson | 960 | ddgc | pro |
24 | | 19325 | Brett | Comincioli | 959 | ddgc | pro |
25 | | 24965 | Neal | Swanson | 957 | ddgc | pro |
26 | | 44640 | Case | Jackson | 955 | ddgc | pro |
27 | | 37504 | Roman | Korol | 954 | ddgc | pro |
28 | | 63126 | Lucas | Hagen | 946 | ddgc | pro |
29 | | 60332 | Nick | Robinson | 939 | ddgc | pro |
30 | | 37744 | Frank | Militello | 937 | ddgc | pro |
31 | | 61179 | Jeff | Matthews | 936 | ddgc | pro |
32 | | 30063 | Zac | Montrose | 884 | fvm | am |
33 | | 42973 | Dag | Grada | 865 | fvm | am |
34 | | 50147 | Eric | Roche | 916 | fvm | am |
35 | | 64304 | Matthew | Morse | 896 | fvm | am |
36 | | 28678 | Ronald | Miller | 898 | fvm | am |
37 | | 66048 | Christopher | Calvin | 908 | fvm | am |
38 | | 28238 | Mike | Krupicka | 824 | fvm | am |
39 | | 53188 | Michael | Gossett | 914 | fvm | am |
40 | | 37349 | Blaine | Schepp | 879 | fvm | am |
41 | | 4221 | Chris | Bianchi | 849 | fvm | am |
42 | | 36370 | Larry | Leonardi | 909 | fvm | am |
43 | | | Connie | Hartland | 700 | fvm | am |
44 | | 45764 | Justin | Taylor | 875 | fvm | am |
45 | | 28175 | Adam | Luxich | 878 | fvm | am |
46 | | 57555 | Nicholas | Erickson | 866 | fvm | am |
47 | | 30974 | Randy | Moore | 963 | fvm | pro |
48 | | 42564 | Ronald | Bieberitz | 991 | fvm | pro |
49 | | 60436 | Gavin | Rathbun | 941 | fvm | pro |
50 | | 43716 | Kyle | Chapman | 977 | fvm | pro |
51 | | 54913 | Michael | Noe | 935 | fvm | pro |
52 | | 54088 | Blake | Probert | 930 | fvm | pro |
53 | | 44146 | George | Maltsiniotis | 947 | fvm | pro |
54 | | 55130 | Luigi | Noe | 940 | fvm | pro |
55 | | | Ray | Esquivel | 976 | fvm | pro |
56 | | 57701 | Robert | Grinnell | 878 | grabm | am |
57 | | 64421 | Tyler | Nelson | 908 | grabm | am |
58 | | | Craig | Sheets | 700 | grabm | am |
59 | | 18618 | James | Dill III | 845 | grabm | am |
60 | | 66357 | Lance | St Clair | 905 | grabm | am |
61 | | 68761 | Jordan | Giedd | 0 | grabm | am |
62 | | | Daniel | Thornton | 700 | grabm | am |
63 | | 69037 | Cody | Robertson | 0 | grabm | am |
64 | | 65646 | Michael Buckets | Vantassel | 886 | grabm | am |
65 | | 9724 | Carl | Spray | 911 | grabm | am |
66 | | 43976 | Scott | Franke | 914 | grabm | am |
67 | | 17226 | Terry | Basye | 901 | grabm | am |
68 | | | Michael | Wells | 700 | grabm | am |
69 | | 14852 | Chad | Page | 909 | grabm | am |
70 | | | Denny | Goethe | 700 | grabm | am |
71 | | 42510 | Scott | Hulsebus | 952 | grabm | pro |
72 | | 21898 | Jason | Gordon | 958 | grabm | pro |
73 | | 33382 | Chris | Burkhart | 945 | grabm | pro |
74 | | 9901 | Charles | Jepsen | 910 | grabm | pro |
75 | | 22662 | Kent | Schafer | 935 | grabm | pro |
76 | | 36415 | Craig | Kuehne | 919 | grabm | pro |
77 | | 14859 | Charles | Holz | 951 | grabm | pro |
78 | | 36413 | Robert | Creviston III | 952 | grabm | pro |
79 | | 30872 | Jason | Creviston | 970 | grabm | pro |
80 | | 47227 | Keith | Kowalczyk | 927 | jtown | am |
81 | | 39740 | Thor | Batchelor | 897 | jtown | am |
82 | | 4928 | Robert | Walsh | 897 | jtown | am |
83 | | 54562 | Jeremiah | Bly | 894 | jtown | am |
84 | | 19774 | Jason | Poole | 894 | jtown | am |
85 | | 51403 | Jeff | Kinsella | 873 | jtown | am |
86 | | 41317 | Ryan | Barcas | 871 | jtown | am |
87 | | 60403 | Richard | Walsh | 860 | jtown | am |
88 | | 61677 | Mike | Eichorst | 858 | jtown | am |
89 | | 58140 | Micheal | Flynn | 847 | jtown | am |
90 | | 50449 | Shawn | McCarthy | 844 | jtown | am |
91 | | 46256 | Dan | Osysko | 999 | jtown | pro |
92 | | 25345 | Allen | Hermosillo | 992 | jtown | pro |
93 | | 36765 | Michael | Fierke | 969 | jtown | pro |
94 | | 35165 | Buddy Lee | Sloan | 977 | jtown | pro |
95 | | 6803 | Steve | Forneris | 976 | jtown | pro |
96 | | 26608 | David | Kociuba | 964 | jtown | pro |
97 | | 18874 | Kristopher | Hutter | 960 | jtown | pro |
98 | | 60925 | Steve | Rachan | 940 | jtown | pro |
99 | | 36149 | Christopher | Brenholtz | 957 | jtown | pro |
100 | | 42094 | Tony | Panizzo | 957 | jtown | pro |
101 | | 40673 | Eric | Ford | 953 | jtown | pro |
102 | | 23634 | Steve | Slater | 950 | jtown | pro |
103 | | 54018 | Anthony | Rodriguez | 945 | jtown | pro |
104 | | 38372 | Steve | Nasiopulos | 934 | union | am |
105 | | 29924 | Brad | Seegert | 976 | union | pro |
106 | | 33434 | Pat | Barrett | 986 | union | pro |
107 | | 36300 | Nathan | Day | 990 | union | pro |
108 | | 22076 | Sean | Butler | 983 | union | pro |
109 | | 24032 | Juan | Lopez | 956 | union | pro |
110 | | 66184 | Justin | Myers | 956 | union | pro |
111 | | 46258 | Jason | Lequesne | 971 | union | pro |
112 | | 22740 | Fred | Vroman | 943 | union | pro |
113 | | 34541 | Tony | Battisti | 949 | union | pro |
114 | | 40309 | Kyle | Wagner | 941 | union | pro |
115 | | 29344 | Steve | Mullens | 945 | union | pro |
116 | | 43028 | Robert | Martin | 954 | union | pro |
117 | | 12784 | Mike | Strauss | 965 | union | pro |
118 | | 20952 | Matthew | Polich | 966 | union | pro |
Thank you everyone who came out and played in the Discontinuum Club Challenge. We had 120 players compete in this years event. It is great to see of these players representing their local club. Support your clubs who support the courses around you.
Full results (including individual hole by hole scoring) can be found on my web site: http://www.krupicka.org/discgolf/14clubChallengeResults.html
Congratulations to the Disc Golfer's Union on again taking home the trophy.
Team results:
Team | Am | Pro | Combined |
Disc Golfer's Union | 93 | 26 | 171 |
Disctontinuum | 166 | 50 | 316 |
Jtown | 216 | 47 | 357 |
Fox Valley Metro | 176 | 97 | 467 |
GRABM | 144 | 162 | 630 |
I'd also like to thank all of those who helped out in little ways to make this happen. Brett Comincioli and Tom McManus who spearhead this thing. John Cleaveland for his awesome tag buckets, spotting and doing whatever else needs to get done. I know there were a few more in the tent helping out, but sometimes it all becomes a blur. Thanks guys.
For those wondering on the math above. The points for the pro division are triple weighted to come up with the combined score.