Attached is the flyer for the 2009 Discontinuum Club Challenge. This event is taking place on March 21 at Sunrise Park in Bartlett and Shady Oaks in Streamwood. If Streamwood is not playable we will play the second round at Bartlett. Please see the attached flyer for additional details. Please PM me if you have any questions at all. I will have flyers available tomorrow at the Third Annual Jericho Lake Ice Bowl.
Quote from: Tom McManus on February 20, 2009, 03:25:07 AM
Attached is the flyer for the 2009 Discontinuum Club Challenge. This event is taking place on March 21 at Sunrise Park in Bartlett and Shady Oaks in Streamwood. If Streamwood is not playable we will play the second round at Bartlett. Please see the attached flyer for additional details. Please PM me if you have any questions at all. I will have flyers available tomorrow at the Third Annual Jericho Lake Ice Bowl.
This has been a very successful event the past two years with the home team bringing home the trophy. Let's see what happens at a neutral site.
Winners:
2007 Fox Valley Metro Disc Golf Club
2008 Discontinuum Disc Golf Club
when is the deadline to pre-reg? If it is after march 7th would it be cool for me to give some flyers out to some michigan clubs I know like the Kalamazoo Basket K'Aces, Flinttownflyerz, and motorcitychaingang?
You'd never get any of the southeast Michiganders to come out for an unsanctioned, fun-only event. We barely get any K'zoo/GR players to make the drive to the biggest tournament series in the Midwest.
Your best bet would be Scott and his crew of ClubDead. www.clubdeaddiscgolf.com They like to travel, but I don't think they can muster 14. Still, there's your best bet.
Well I am playing Lumberjack on the 7th... So is that a yes lets invite them? If we don't ask the answer is always NO. So at lest this will give them a chance to decide if they want to or not. Also it might make them think about inviting us if they do something like this in the future.
Quote from: 4u2nv on February 24, 2009, 12:38:13 PM
Well I am playing Lumberjack on the 7th... So is that a yes lets invite them? If we don't ask the answer is always NO. So at lest this will give them a chance to decide if they want to or not. Also it might make them think about inviting us if they do something like this in the future.
Discontinuum, Fox Valley, and Streamwood are in. You can certainly invite some teams from Michigan, but they need to contact me first. If we could get a 15 person team to come from Michigan that would be great.
Are points awarded for each round separately or for total score?
Quote from: damonshort on February 25, 2009, 09:00:07 AM
Are points awarded for each round separately or for total score?
Each round separately. Total scores do not count toward team scores.
???sounds like a good time could i get in on this?
Quote from: PHishHead on February 25, 2009, 12:17:52 PM
???sounds like a good time could i get in on this?
Only if you can be more vague. If you are a current club member of Discontinuum you are welcome to play. Same if you are a club member of Fox Valley or the Streamwood Disc Golfers Union. Thanks for asking.
Quote from: Bruce Brakel on February 24, 2009, 12:14:33 PM
You'd never get any of the southeast Michiganders to come out for an unsanctioned, fun-only event. We barely get any K'zoo/GR players to make the drive to the biggest tournament series in the Midwest.
Your best bet would be Scott and his crew of ClubDead. www.clubdeaddiscgolf.com They like to travel, but I don't think they can muster 14. Still, there's your best bet.
I ran into Scott at Coldbrook Saturday. He said it sounds like fun but he did not think he could get a team together.
Quote from: Bruce Brakel on March 01, 2009, 06:54:37 AM
Quote from: Bruce Brakel on February 24, 2009, 12:14:33 PM
You'd never get any of the southeast Michiganders to come out for an unsanctioned, fun-only event. We barely get any K'zoo/GR players to make the drive to the biggest tournament series in the Midwest.
Your best bet would be Scott and his crew of ClubDead. www.clubdeaddiscgolf.com They like to travel, but I don't think they can muster 14. Still, there's your best bet.
I ran into Scott at Coldbrook Saturday. He said it sounds like fun but he did not think he could get a team together.
Thanks for the update Bruce.
Tony B.- Any chance you can list your players here, along with their pdga #. It will help Mike K. get the pdga ratings together.
Thanks.
Tom,
Yea, I'll work on getting that done sometime tonight for you.
Fox Valley is holding our Winter league doubles at Sunrise Park in Bartlett this Saturday, March 7th. We start at 10:30 AM, $5 per player (extra $1 for non-club members, money goes towards concrete tees at Eagle Ridge in Oswego), $1 ace pool, two $2 CTP's.
Is this going to be 2 rounds of Singles this year?
That's the current plan. I am working with Tom on the scoring and trying to make it complicated enough that only David X. Li can understand it. >:D
I'm guessing that Streamwood was/is pretty soggy even without yesterday's rain, but what's the Bartlett course like re: drainage, etc. (I've never been there...)
It was soggy, with standing water near the pond and in several places near holes 1, 17, and 18, on Saturday. The teepads, which are dirt, seemed fine.
played streamwood doubles today. wet . thats an understatement. both of these courses need a good week to dry. lets hope it happens
Quote from: butt1995 on March 10, 2009, 07:02:23 PM
played streamwood doubles today. wet . thats an understatement. both of these courses need a good week to dry. lets hope it happens
Yea, it's not looking good over there...
Well maybe it will be below freezing so atleast the ground will be hard.
According to Accuweather, there is pretty much no rain expected between now and the 21st, with 50 degree days starting this weekend. Hopefully that will be enough to dry it up.
I hope so, it was like playing on pudding last night.
The 2009 Discontinuum Club Challenge is less than one week away. If we have weather like we have had this weekend this event may fill. Please arrive early to sign up. As this is a free event, there is no pre-reg so arrive early to reserve your spot. Sign up will take place between 8:00 AM and 9:00 AM. Mr. Mike Krupicka will expain the scoring the day of the event. There will be two rounds of singles.
There will be 3 teams:
DISContinuum Disc Golf Club
Fox Valley Metro Disc Golf Club
Streamwood Disc Golfers Union.
There will be a $2.00 ace fund and a $3.00 50/50. There will be CTPs. Discontinuum will be giving away two club memberships. Thanks to Fox Valley Metro Disc Golf Club and Streamwood Disc Golfers Union for their help.
What is the 50/50 money going toward?
Quote from: Dan Michler on March 15, 2009, 02:44:15 PM
What is the 50/50 money going toward?
50/50 money will be used to pay for the engraving of the traveling trophy and tournament expenses such as cardstock, printing, and flags. If there is money left over from the 50/50 money will be used at the club picnic.
DISContinuum also has 3 disc CTP's
172 Red Star Max
175 Red Champion Orc
179 Yellow DX Roc
Fox Valley will be donating some CTP's as well. TBD.
This is the kind of hardcore treatment Fox Valley can expect on Saturday. ;)
http://soccernet.espn.go.com/news/story?id=628629&sec=world&&cc=5901 (http://soccernet.espn.go.com/news/story?id=628629&sec=world&&cc=5901)
Does anyone know that status of Streamwood? Is it a go for 2nd round? The more important question is food. What options are up that way?
Quote from: pickax on March 16, 2009, 12:25:35 PM
Does anyone know that status of Streamwood? Is it a go for 2nd round? The more important question is food. What options are up that way?
On Saturday, the course was doing better than I thought it would. Teepad's had to be modified (just like we did at Bartlett), but with a week of sun and no rain, the course should be good to go.
From Bartlett to Streamwood, you'll be travelling north on 59, and there is a variety of fast food places on the way. Right across the street from Shady Oaks is The Chicago Loop. Pretty decent bar food there. That's where most of us go after leagues.
:o ;D hay guys sorry about the late response on the club challenge but im gonna play for streemwood. im in both clubs and didnt realize that they were in this too when i sighned up. ive been out of the loop for a while and hope theres no hard feelns ill see u in streemwood ;)
SDGU will be donating (at least) 4 CTP's. We'll give away 2 memberships and two wizards with our stamp on them.
(http://photos-c.ak.fbcdn.net/photos-ak-snc1/v2089/177/98/593068314/n593068314_1505250_4630.jpg)
Thanks Tony.
Fox Valley will be donating 2 memberships as well as club printed logo T shirt as prizes.
Quote from: Fox Metro Discer on March 18, 2009, 09:01:48 PM
Fox Valley will be donating 2 memberships as well as club printed logo T shirt as prizes.
Plus a disc.
Tom, you asked me to post our team, so here it is...
Upper
Sean Butler - 22076
Matt Polich - 20952
Juan Lopez - 24032
Marty Sitko - 25846
Chris Dehaan - 13911
Morgan Fredricks – 24417
Jose Diaz – 20046
Phred Vroman - 22740
Nate Day - 36300
Michael Esquivel 32008
Marcos Esquivel - None
Ray Esquivel - None
Mike Strauss - 12784
Lower
Josh Younkin - 26248
Tony Battisti - 34541
Brian Kidder - 34997
Bruce Pacey - 3240
Josh Huff - 33028
Phil Tremmel - 33417
Pat Barrett - 33434
Ben Kotars – None
Mark Frystack - None
Joe Szczesniak - None
Andy Kasten – None
Mark Santa Maria - None
Rudy Esquivel Jr - None
Jesse Esquivel - None
Tim Panell - None
Rich Rudzena - None
Dan Pantalone - 36021
Dan Retuerto - 35268
Andrew "Butch" Russel - 16255
(subject to change)
This is the rosters I have at this point (99 players)
Player | PDGA | Team | Division |
Dan Michler #17103 | 17103 | DGC | Am |
Kevin Lenth | 22890 | DGC | Am |
Kelsey Brakel | 16007 | DGC | Am |
Tom McManus #1276 | 1276 | DGC | Am |
Duain Altepeter #31297 | 31297 | DGC | Am |
Damon Short #17348 | 17348 | DGC | Am |
Pat Boone #36921 | 36921 | DGC | Am |
Roman Korol #37504 | 37504 | DGC | Am |
Mike Krupicka | 28238 | DGC | Am |
Mike Musich | elf | DGC | Am |
Anthony (Tony) Pajot #34568 | 34568 | DGC | Am |
Stan Kosierb #37488 | 37488 | DGC | Am |
David Barish #26088 | 26088 | DGC | Am |
Joshua Marquez | 37657 | DGC | Am |
Patti Lisica | 36425 | DGC | Am |
Mike Baranowski | Non | DGC | Am |
Matt Buttliere | Non | DGC | Am |
Tyler Thitaker | Non | DGC | Am |
Brad Seegert #29924 | 29924 | DGC | Pro |
Brett Comincioli #19325 | 19325 | DGC | Pro |
Alex Bingman #4803 | 4803 | DGC | Pro |
Bryan Schumann #28237 | 28237 | DGC | Pro |
Phred Vroman #22740 | 22740 | DGC | Pro |
Dave Nelson #30228 | 30228 | DGC | Pro |
Justin Elmore #30598 | 30598 | DGC | Pro |
Neal Swanson #24965 | 24965 | DGC | Pro |
Taylor Cimala #30371 | 30371 | DGC | Pro |
Scott Klatt #7146 | 7146 | DGC | Pro |
Adrian Gutierrez Sr. #23486 | 23486 | DGC | Pro |
Chris Jordan #29506 | 29506 | DGC | Pro |
Kenny Glassman #30060 | 30060 | DGC | Pro |
Bruce Brakel #13087 | 13087 | DGC | Pro |
Mike Clark #25681 | 25681 | DGC | Pro |
Tyler Williams - #26936 | 26936 | FVM | Am |
Sr. - #30166 | 30166 | FVM | Am |
Gary(Tree)Camp - #22115 | 22115 | FVM | Am |
Spaz Mike #18867 | 18867 | FVM | Am |
Ron Miller - #28678 | 28678 | FVM | Am |
Travis Lhotak - #36989 | 36989 | FVM | Am |
Todd Florence - non | elf | FVM | Am |
Glenn Gruenke - #9005 | 9005 | FVM | Am |
Larry Leonardi - #36370 | 36370 | FVM | Am |
Mike Isabell - non | elf | FVM | Am |
Joe Pearson - non | elf | FVM | Am |
Mark Sylvester - #35160 | 35160 | FVM | Am |
Blaine Schepp - #37349 | 37349 | FVM | Am |
Benton Lindquist - #37224 | 37224 | FVM | Am |
Scott Pitner - #30192 | 30192 | FVM | Am |
David Youhanaie - #38424 | 38424 | FVM | Am |
John Cleaveland - #29484 | 29484 | FVM | Am |
Gabe Chavez - non | ice | FVM | Am |
Trevor Pigney - non | ice | FVM | Am |
Lauren Lakeberg - #37119 | 37119 | FVM | Am |
Wes Lindquist - #34759 | 34759 | FVM | Am |
Brian Tyska | Non | FVM | Am |
Randy Moore Jr. - #30974 | 30974 | FVM | Pro |
Jason Rose - #27991 | 27991 | FVM | Pro |
John Knudson - #12203 | 12203 | FVM | Pro |
Aaron Scott - #28438 | 28438 | FVM | Pro |
Jason Gordon - #21898 | 21898 | FVM | Pro |
Spike Walker - #7001 | 7001 | FVM | Pro |
Matt Travis - #29292 | 29292 | FVM | Pro |
Adam Camp - #20479 | 20479 | FVM | Pro |
Tafe Hemler - #19740 | 19740 | FVM | Pro |
Chris Brenholtz - #36149 | 36149 | FVM | Pro |
Tony Battisti - 34541 | 24541 | Union | Am |
Bruce Pacey - 3240 | 3240 | Union | Am |
Mark Santa Maria - | 26511 | Union | Am |
Pat Barrett - 33434 | 33434 | Union | Am |
Jesse Esquivel - None | elf | Union | Am |
Josh Younkin - 26248 | 26248 | Union | Am |
Dan Pantalone - 36021 | 36021 | Union | Am |
Miguel Dominguez – 34682 | 34682 | Union | Am |
Brian Kidder - 34997 | 34997 | Union | Am |
Tim Panell - None | elf | Union | Am |
Ben Kotars – None | elf | Union | Am |
Rudy Esquivel Jr - None | elf | Union | Am |
Phil Tremmel - 33417 | 33417 | Union | Am |
Rich Rudzena - None | 37371 | Union | Am |
Andrew "Butch" Russel - 16255 | 16255 | Union | Am |
Josh Huff - 33028 | 33028 | Union | Am |
Dan Retuerto - 35268 | 35268 | Union | Am |
Andy Kasten – None | Non | Union | Am |
Mark Frystack - None | Non | Union | Am |
Joe Szczesniak - None | Non | Union | Am |
Marcos Esquivel - None | elf | Union | Pro |
Marty Sitko - 25846 | 25486 | Union | Pro |
Sean Butler - 22076 | 22076 | Union | Pro |
Juan Lopez - 24032 | 24032 | Union | Pro |
Phred Vroman - 22740 | 22740 | Union | Pro |
Jeremy Bogan - 24246 | 24246 | Union | Pro |
Jose Diaz – 20046 | 20046 | Union | Pro |
Mike Strauss | 12784 | Union | Pro |
Michael Esquivel 32008 | 32008 | Union | Pro |
Nate Day - 36300 | 36300 | Union | Pro |
Ray Esquivel - None | elf | Union | Pro |
Chris Dehaan - 13911 | 13911 | Union | Pro |
Morgan Fredricks – 24417 | 24417 | Union | Pro |
Matt Polich - 20952 | 20952 | Union | Pro |
Those marked non have no ratings.
One thing that everyone could do to help out on Saturday is car pool. Neither Streamwood nor Bartlett really has space for 100 cars.
You got Phred V on there twice
I think his score goes to the highest bidder.
Is streamwood a go for sure? or still TBD?
I played a quick round there today. It's pretty dry for the most part, so I don't see why they wouldn't play there.
Tom,
I have scorecards for Streamwood's course with accurate distances on them. I'll bring a bunch on Saturday.
Quote from: WkeBrd3 on March 19, 2009, 05:10:56 PM
Tom,
I have scorecards for Streamwood's course with accurate distances on them. I'll bring a bunch on Saturday.
Please bring them. I printed up 45 cards but it may not be enough.
I was out at Bartlett tonight. It was pretty dry out there. It should be in very good shape by Saturday. #22740 is playing for DGU. First round at Bartlett and second round at Streamwood. There is a possiblity that if we get more than 100 players we are going to split up the upper and lower groups and have a group go to Streamwood.
>:D ;D >:D i like tha highest bidder thing kinda feel like a hired gun but i think im commited to streemwood im goin to play bartlet and streemwood 2morrow(fri) around 11am if anyone can make it. see ya there
I have a Renny Clash DVD that is still in the wrapper that will be a CTP.
Quote from: Tom McManus on March 19, 2009, 06:46:53 PM
Quote from: WkeBrd3 on March 19, 2009, 05:10:56 PM
Tom,
I have scorecards for Streamwood's course with accurate distances on them. I'll bring a bunch on Saturday.
Please bring them. I printed up 45 cards but it may not be enough.
No problem.
Josh Younkin and I are heading out to Streamwood later today to mark the tee's. Anything else you want me to do while we're out there?
How was the water on 11? That could use some attention if it's still flooded over the path.
There is still water over the path, but they laid out a little foot bridge using wooden pallets across the reeds to the right. The foot bridge isn't continuous, but there isn't any water there so where the pallets are missing it's just stomped down reeds/firm mud.
So bringing a cart might not be a good idea?
Quote from: pickax on March 20, 2009, 08:44:37 AM
So bringing a cart might not be a good idea?
You'd only have to carry it 75 feet or so...
Carla and I will be there playing for Discontinuum for sure...she just confirmed we can play ;D
Carla Correa #25732
Sergio Correa #23093
So if need be we are going to split the Upper and Lower division on different courses?
Lower stay at bartlett first or go to Streamwood first if need be?
Quote from: 4u2nv on March 20, 2009, 01:10:18 PM
So if need be we are going to split the Upper and Lower division on different courses?
Lower stay at bartlett first or go to Streamwood first if need be?
The decision will be made in the morning.
Streamwood edged Fox Valley by the narrowest of margins today at the Discontinuum Club Challenge. It was a beautiful day for golf, unfortunately things didn't work out so well for Discontinuum on the course today. Congrats to Streamwood, but next year will be a different outcome, I promise you that.
What was the final score?
I believe Krupicka will be posting all of that information.
Thanks for all the hard work everyone put into the Challenge. It's awesome to see so many people supporting their home clubs!
Thanks to all the Chicagoland Golfers who came out to the 2009 DISContinuum Club Challenge.
Congratulations for Streamwood Disc Golfers Union, they are the 2009 DISContinuum Club Challenge Champions.
Mike Krupicka will soon be posting the final results along with some statistics of the event. I can tell you that we had 71 players sign up for the Ace Fund 50/50 CTP. That was $355 with Brett Comincioli winning the 50/50 taking home $106. There were 3 Aces, all at Bartlett:
Hole 7A Bruce Pacey
Hole 11 Tom McManus
Hole 18 Randy Moore Sr.
Each taking home $47.00.
An event like this take a lot of work and I would like to thank the following people:
Mike Krupicka did an amazing job with the scoring.
Tony Battisti for putting flags out on the tee pads at Streamwood.
Brett Comincioli for his always valuable advice and along with Mike Clark and Dan Michler setting up the temp baskets and the flags at Bartlett.
Bruce Brakel for running Discontinuum bagtags.
Taylor Cimala and Tony B for running the CTPs and to those of you who donated CTPs.
Randy Moore Sr. and Aaron Scott always pitching in.
Scott Pitner for the use of the Scoreport.
Tyler Williams for running the Fox Valley bagtags
Bruce and Kira Brakel get the road warrior awards, coming from Waterford Michigan. That is what is called supporting your club.
Thanks again to everyone who came out, as this being a free event this time of year, preregistration doesn't make much sense so it takes some time to get things started. Thanks for all your patience and good luck in 2009!
it was a beautiful day and nice to see some familiar faces. ;D thanks to everyone involved. its greatly appreciated.
1st Round Points
Player | Team | Division | Score | Tally |
Tom McManus #1276 | DGC | Am | 57 | 1 |
Mark Santa Maria - | Union | Am | 58 | 2 |
Dan Michler #17103 | DGC | Am | 59 | 3 |
Ken Clow | FVM | Am | 59 | 3 |
Glenn Gruenke - #9005 | FVM | Am | 59 | 3 |
Kevin Lenth | DGC | Am | 60 | 6 |
Sr. - #30166 | FVM | Am | 60 | 6 |
Tyler Williams - #26936 | FVM | Am | 60 | 6 |
Dan Pantalone - 36021 | Union | Am | 60 | 6 |
Phil Tremmel - 33417 | Union | Am | 61 | 10 |
Brian Kidder - 34997 | Union | Am | 61 | 10 |
Bruce Pacey - 3240 | Union | Am | 61 | 10 |
Tony Battisti - 34541 | Union | Am | 61 | 10 |
Duain Altepeter #31297 | DGC | Am | 62 | 14 |
Todd Florence - non | FVM | Am | 62 | 14 |
Pat Barrett - 33434 | Union | Am | 62 | 14 |
Kelsey Brakel | DGC | Am | 64 | 17 |
Gabe Chavez - non | FVM | Am | 64 | 17 |
Ron Miller - #28678 | FVM | Am | 64 | 17 |
Spaz Mike #18867 | FVM | Am | 64 | 17 |
Dan Retuerto - 35268 | Union | Am | 64 | 17 |
Rudy Esquivel Jr - None | Union | Am | 64 | 17 |
Mike Baranowski | DGC | Am | 65 | 23 |
John Jordan | DGC | Am | 65 | 23 |
Travis Lhotak - #36989 | FVM | Am | 65 | 23 |
Josh Huff - 33028 | Union | Am | 65 | 23 |
Tyler Whitaker | DGC | Am | 66 | 27 |
Trevor Pigney - non | FVM | Am | 66 | 27 |
Gary(Tree)Camp - #22115 | FVM | Am | 66 | 0 |
Benton Lindquist - #37224 | FVM | Am | 67 | 0 |
Mark Sylvester - #35160 | FVM | Am | 67 | 0 |
Larry Leonardi - #36370 | FVM | Am | 67 | 0 |
Andrew "Butch" Russel - 16255 | Union | Am | 67 | 0 |
Rich Rudzena - None | Union | Am | 67 | 0 |
Josh Younkin - 26248 | Union | Am | 67 | 0 |
Matt Buttliere | DGC | Am | 68 | 35 |
Mark Frystack - None | Union | Am | 68 | 0 |
Jesse Esquivel - None | Union | Am | 68 | 0 |
Anthony (Tony) Pajot #34568 | DGC | Am | 69 | 36 |
Roman Korol #37504 | DGC | Am | 70 | 0 |
Lauren Lakeberg - #37119 | FVM | Am | 70 | 0 |
Mike Musich | DGC | Am | 71 | 0 |
Mike Krupicka | DGC | Am | 71 | 0 |
Blaine Schepp - #37349 | FVM | Am | 71 | 0 |
David Barish #26088 | DGC | Am | 72 | 0 |
Scott Pitner - #30192 | FVM | Am | 72 | 0 |
Carla Correa | DGC | Am | 73 | 0 |
Pat Boone #36921 | DGC | Am | 73 | 0 |
John Cleaveland - #29484 | FVM | Am | 73 | 0 |
Joe Pearson - non | FVM | Am | 73 | 0 |
Joshua Marquez | DGC | Am | 74 | 0 |
Tom Bastian | FVM | Am | 76 | 0 |
Ivan Lightfoot | FVM | Am | 76 | 0 |
Andy Kasten – None | Union | Am | 76 | 0 |
Stan Kosierb #37488 | DGC | Am | 79 | 0 |
Brian Tyska | FVM | Am | 79 | 0 |
Wes Lindquist - #34759 | FVM | Am | 80 | 0 |
Patti Lisica | DGC | Am | 84 | 0 |
Sean Butler - 22076 | Union | Pro | 49 | 1 |
Brad Seegert #29924 | DGC | Pro | 51 | 2 |
Al Hermisillo | FVM | Pro | 52 | 3 |
Brett Comincioli #19325 | DGC | Pro | 54 | 4 |
Nate Day - 36300 | Union | Pro | 54 | 4 |
Tom Matesevac | FVM | Pro | 55 | 6 |
Phred Vroman - 22740 | Union | Pro | 55 | 6 |
Chris Jordan #29506 | DGC | Pro | 56 | 8 |
Taylor Cimala #30371 | DGC | Pro | 56 | 8 |
Alex Bingman #4803 | DGC | Pro | 56 | 8 |
Sergio Correa | DGC | Pro | 57 | 11 |
Bryan Marcottet | FVM | Pro | 57 | 11 |
Jason Gordon - #21898 | FVM | Pro | 57 | 11 |
John Knudson - #12203 | FVM | Pro | 57 | 11 |
Jose Diaz – 20046 | Union | Pro | 58 | 15 |
Juan Lopez - 24032 | Union | Pro | 58 | 15 |
Marcos Esquivel - None | Union | Pro | 58 | 15 |
Tafe Hemler - #19740 | FVM | Pro | 59 | 18 |
Ray Esquivel - None | Union | Pro | 59 | 0 |
Chris Brenholtz - #36149 | FVM | Pro | 60 | 0 |
Matt Travis - #29292 | FVM | Pro | 60 | 0 |
Chris Dehaan - 13911 | Union | Pro | 60 | 0 |
Justin Elmore #30598 | DGC | Pro | 61 | 0 |
Adam Camp - #20479 | FVM | Pro | 61 | 0 |
Dave Kociuba | FVM | Pro | 61 | 0 |
Marty Sitko - 25846 | Union | Pro | 61 | 0 |
Aaron Scott - #28438 | FVM | Pro | 62 | 0 |
Randy Moore Jr. - #30974 | FVM | Pro | 62 | 0 |
Michael Esquivel 32008 | Union | Pro | 62 | 0 |
Matt Polich - 20952 | Union | Pro | 63 | 0 |
Matt Rodgers | FVM | Pro | 64 | 0 |
Tom Christiansen | Union | Pro | 64 | 0 |
Bruce Brakel #13087 | DGC | Pro | 66 | 0 |
Adrian Gutierrez Sr. #23486 | DGC | Pro | 66 | 0 |
Mike Clark #25681 | DGC | Pro | 67 | 0 |
2nd Round Point Results
Player | Team | Division | Score | Tally |
Dan Michler #17103 | DGC | Am | 51 | 1 |
Spaz Mike #18867 | FVM | Am | 51 | 1 |
Dan Pantalone - 36021 | Union | Am | 52 | 3 |
Tyler Williams - #26936 | FVM | Am | 52 | 3 |
Pat Barrett - 33434 | Union | Am | 52 | 3 |
Glenn Gruenke - #9005 | FVM | Am | 53 | 6 |
Gary(Tree)Camp - #22115 | FVM | Am | 53 | 6 |
Josh Younkin - 26248 | Union | Am | 53 | 6 |
Ken Clow | FVM | Am | 54 | 9 |
Tony Battisti - 34541 | Union | Am | 54 | 9 |
Bruce Pacey - 3240 | Union | Am | 54 | 9 |
John Jordan | DGC | Am | 54 | 9 |
Brian Kidder - 34997 | Union | Am | 55 | 13 |
Duain Altepeter #31297 | DGC | Am | 55 | 13 |
Phil Tremmel - 33417 | Union | Am | 55 | 13 |
Carla Correa | DGC | Am | 55 | 13 |
Stan Kosierb #37488 | DGC | Am | 55 | 13 |
Josh Huff - 33028 | Union | Am | 56 | 18 |
Kevin Lenth | DGC | Am | 57 | 19 |
Kelsey Brakel | DGC | Am | 57 | 19 |
Travis Lhotak - #36989 | FVM | Am | 57 | 19 |
Mark Frystack - None | Union | Am | 57 | 19 |
Rich Rudzena - None | Union | Am | 58 | 23 |
Mike Musich | DGC | Am | 58 | 23 |
Pat Boone #36921 | DGC | Am | 58 | 23 |
Tom McManus #1276 | DGC | Am | 59 | 26 |
Trevor Pigney - non | FVM | Am | 59 | 26 |
Tyler Whitaker | DGC | Am | 59 | 0 |
Mark Sylvester - #35160 | FVM | Am | 59 | 26 |
Andy Kasten – None | Union | Am | 59 | 0 |
Gabe Chavez - non | FVM | Am | 60 | 31 |
Todd Florence - non | FVM | Am | 61 | 32 |
Dan Retuerto - 35268 | Union | Am | 61 | 0 |
Mike Baranowski | DGC | Am | 61 | 0 |
Matt Buttliere | DGC | Am | 61 | 0 |
Mike Krupicka | DGC | Am | 61 | 0 |
Tom Bastian | FVM | Am | 61 | 0 |
Andrew "Butch" Russel - 16255 | Union | Am | 62 | 0 |
Lauren Lakeberg - #37119 | FVM | Am | 62 | 0 |
Roman Korol #37504 | DGC | Am | 63 | 0 |
Scott Pitner - #30192 | FVM | Am | 63 | 0 |
Joe Pearson - non | FVM | Am | 63 | 0 |
Joshua Marquez | DGC | Am | 63 | 0 |
Anthony (Tony) Pajot #34568 | DGC | Am | 64 | 0 |
John Cleaveland - #29484 | FVM | Am | 68 | 0 |
David Barish #26088 | DGC | Am | 69 | 0 |
Brian Tyska | FVM | Am | 69 | 0 |
Ivan Lightfoot | FVM | Am | 77 | 0 |
Patti Lisica | DGC | Am | 80 | 0 |
Blaine Schepp - #37349 | FVM | Am | 999 | 0 |
Larry Leonardi - #36370 | FVM | Am | 999 | 0 |
Mark Santa Maria - | Union | Am | 999 | 0 |
Rudy Esquivel Jr - None | Union | Am | 999 | 0 |
Sr. - #30166 | FVM | Am | 999 | 0 |
Jesse Esquivel - None | Union | Am | 999 | 0 |
Nate Day - 36300 | Union | Pro | 48 | 1 |
John Knudson - #12203 | FVM | Pro | 48 | 1 |
Sean Butler - 22076 | Union | Pro | 49 | 3 |
Taylor Cimala #30371 | DGC | Pro | 49 | 3 |
Juan Lopez - 24032 | Union | Pro | 49 | 3 |
John Hoffman | FVM | Pro | 49 | 3 |
Brad Seegert #29924 | DGC | Pro | 50 | 7 |
Al Hermisillo | FVM | Pro | 50 | 7 |
Alex Bingman #4803 | DGC | Pro | 50 | 7 |
Chris Jordan #29506 | DGC | Pro | 50 | 7 |
Tom Matesevac | FVM | Pro | 50 | 7 |
Jose Diaz – 20046 | Union | Pro | 50 | 7 |
Randy Moore Jr. - #30974 | FVM | Pro | 50 | 7 |
Matt Travis - #29292 | FVM | Pro | 50 | 7 |
Dave Kociuba | FVM | Pro | 51 | 0 |
Tafe Hemler - #19740 | FVM | Pro | 52 | 0 |
Bruce Brakel #13087 | DGC | Pro | 52 | 16 |
Phred Vroman - 22740 | Union | Pro | 53 | 18 |
Justin Elmore #30598 | DGC | Pro | 53 | 18 |
Chris Brenholtz - #36149 | FVM | Pro | 54 | 0 |
Marty Sitko - 25846 | Union | Pro | 54 | 20 |
Jason Rose | FVM | Pro | 54 | 0 |
Brett Comincioli #19325 | DGC | Pro | 55 | 0 |
Bryan Marcottet | FVM | Pro | 55 | 0 |
Aaron Scott - #28438 | FVM | Pro | 55 | 0 |
Adam Camp - #20479 | FVM | Pro | 56 | 0 |
Matt Rodgers | FVM | Pro | 57 | 0 |
Matt Polich - 20952 | Union | Pro | 57 | 0 |
Chris Dehaan - 13911 | Union | Pro | 59 | 0 |
Mike Clark #25681 | DGC | Pro | 59 | 0 |
Sergio Correa | DGC | Pro | 62 | 0 |
Adrian Gutierrez Sr. #23486 | DGC | Pro | 62 | 0 |
For the Upper division, the top 6 places were used with up to three players bumping places against other teams, for the lower division 10 places were used with up to three players bumping places. To balance out points for the two divisions, the upper division was multiplied by .77 and the upper division by .23 (This gives a rough 5:4 point value for the upper division vs. the lower lower division).
To give people an idea of how close this really was, if any one of a handful of FVM players hit one more putt, they would have won.
Points | Round 1 | | | Round 2 | | | |
Team | Am | Pro | Combined | Am | Pro | Combined | Final |
FVM | 133 | 60 | 76.79 | 159 | 32 | 61.21 | 138 |
DGC | 185 | 41 | 74.12 | 159 | 58 | 81.23 | 155.35 |
Union | 119 | 56 | 70.49 | 116 | 52 | 66.72 | 137.21 |
1st Round Ratings (by first name)
| ASR | | Holes | SSA |
| 62.53246753 | | 20 | 53.86797442 |
Player | Score | | | Rating |
Aaron Scott - #28438 | 62 | | | 920 |
Adam Camp - #20479 | 61 | | | 930 |
Adrian Gutierrez Sr. #23486 | 66 | | | 880 |
Al Hermisillo | 52 | | | 1018 |
Alex Bingman #4803 | 56 | | | 979 |
