Post here if you want to play.
If your name is not in Blue please contact me. president@discontinuum.org or 847-858-4368. You can also send me a private message.
Over 935
Brett Comincioli
Dan Michler
Mike Clark
Justin Elmore
Chris Jordan
Brad Seegert
Doug Buettgen
Dave Nelson
Under 935
Tom McManus
Stan Kosierb
Steven Jacobs
Ron Huebner
Jon Bornoski
Roman Korol
David Barish
Jamie Blough
John Cleaveland
Kevin Lenth
Fred Leatherman
Andy Rasmussen
Mike Clark = 0ver 935
Im in
Im in Brad Seegert-over
I am in
Under
Damn, if it was Saturday I could have made it but I'm flying out to New Orleans on Saturday night. Good luck!
I might be able to play but I can't commit yet. Is there a limit on players per club?
For any of you guys interested, Some fox valley members will be out at Black Bear for a practice round tomorrow. There will be a crew out there about 10 and I will be showing up with reinforcements at 1 pm. Come join up with us and enjoy some practice for the club challenge at the end of the month.
Quote from: Fox Metro Discer on March 13, 2010, 09:06:11 PM
For any of you guys interested, Some fox valley members will be out at Black Bear for a practice round tomorrow. There will be a crew out there about 10 and I will be showing up with reinforcements at 1 pm. Come join up with us and enjoy some practice for the club challenge at the end of the month.
Would love to aaron but i have this thing called work and it suxes lol but i hope to get there during the week t get some practice in at the course
Ron Huebner, under 935
CHUD- under
There are currently 2 baskets not in the ground at Black Bear. Hole 7 and 8 are only poles sticking out of the ground.
ya they have been missing snice nov or dec
Mike and Scott,
Can you 2 bring out your chainstars for this event? We could use a couple extra.
Let me know.
Brett
Spaz asked me to see if he could play for DISContinuum in the club challenge. He would have to pay $15 for the tag at the challenge. If this is works just post here and I will let him know if not no worries. He said he is rated 930.
Quote from: Brad on March 14, 2010, 06:19:10 PM
Spaz asked me to see if he could play for DISContinuum in the club challenge. He would have to pay $15 for the tag at the challenge. If this is works just post here and I will let him know if not no worries. He said he is rated 930.
Brad- That would be great. Thanks.
Hell yes Spazz can play for team DISContinuum! We would love to have him. He throws up some good scores and we'll sick him on the other clubs best players >:D.
Good strategy Brett, however, that may result in a lawsuit if "sicked" on a select few SDGU members.
Quote from: Brad on March 14, 2010, 06:19:10 PM
Spaz asked me to see if he could play for DISContinuum in the club challenge.
. . . . . He said he is rated 930.
Yeah, well Spaz is full of it. While he's elligible for the "under" division, he's rated 934.
Quote from: WkeBrd3 on March 14, 2010, 07:05:06 PM
Good strategy Brett, however, that may result in a lawsuit if "sicked" on a select few SDGU members.
NO JURY IN THE WORLD WOULD . . . .
He did tell me 934 I just could not remember what he said, that is my fault. So much difference in 930 or 934. I say if you don't have anything nice to say don't say it. You think that everbody that plays disc golf gets along. Most people have the respect and just try and get along if paired with them.
Quote from: Brad on March 15, 2010, 10:50:04 AM
He did tell me 934 I just could not remember what he said, that is my fault. So much difference in 930 or 934. I say if you don't have anything nice to say don't say it. You think that everbody that plays disc golf gets along. Most people have the respect and just try and get along if paired with them.
Please post more often.
Roman Korol
Under 935.
im in Ed Bansfield
under 935
Quote from: Brad on March 15, 2010, 10:50:04 AM
He did tell me 934 I just could not remember what he said, that is my fault. So much difference in 930 or 934. I say if you don't have anything nice to say don't say it. You think that everbody that plays disc golf gets along. Most people have the respect and just try and get along if paired with them.
When "fellow" disc golfer calls the cops on two of my guys when playing a glow round together and tries to throw them under the bus, yea, I'll have a problem with that individual.
Tony, the post was not meant for you.
David Barish #26088
I will play in Spaz's division. But you all knew that.
Help me out by putting PDGA #'s on any players you add to your roster. I've gone through your roster so far, but it will save me some time getting ratings if you include the PDGA#s.
are there still slots open for the Disccontinuum team? I still don't know if I can make it.
Quote from: damonshort on March 23, 2010, 10:09:52 PM
are there still slots open for the Disccontinuum team? I still don't know if I can make it.
Damon,
There are still spots open. Come on out!
something came up on sunday i will not be able to make it
Ed Bansfield
Weather forecast for Sunday looks pretty good. We need more players. Anyone coming out?
I'm thinking of coming out...but I should still be able to make it. Have my nephews 3yr bday party in the late afternoon...
I haven't gotten my membership yet. Will it be better to sign up during registration or online before the event?
Matt Heise
Under 935
# 36536
Quote from: mheise on March 26, 2010, 07:32:27 AM
I'm thinking of coming out...but I should still be able to make it. Have my nephews 3yr bday party in the late afternoon...
I haven't gotten my membership yet. Will it be better to sign up during registration or online before the event?
Matt Heise
Under 935
# 36536
If you can only make the morning or afternoon round that is fine. We have people who have done that in the past. You can pick up your tag at the event. That may be a little easier. Thanks.
Sounds great Tom. I recalled playing with you back in '08 out in Iowa. I was on the road for a while, but not I'm back in the Chicago area again down by Oakbrook. This weekend should be fun!
John Cleaveland #29484 under
I can't make it Sunday. Hope to see everybody at Bevier next Saturday!
Check the club roster on the first post. If your name is not blue please contact me.
If your name is not on the list please call, e-mail, or private message me if you plan on playing.
847-858-4368
president@discontinuum.org
Quote from: CEValkyrie on March 26, 2010, 07:12:40 PM
Check the club roster on the first post. If your name is not blue please contact me.
If your name is not on the list please call, e-mail, or private message me if you plan on playing.
847-858-4368
president@discontinuum.org
All the players on the roster above have confirmed. This looks pretty solid for our lineup. I have a couple of more that are on the fence.
Please contact me if you plan on coming to this event or know of anyone wanting to play.
847-858-4368
president@discontinuum.org
Where can you see the rosters of the other teams?
All but GRABM are posted on their respective message boards.
I added Kevin Lenth #22890
Bingman will not be going tomorrow.
Total bummer about Alex.
Fred 2 Step Leatherman added. #35872
Andy Rasmussen Non PDGA
Not sure if he has any rounds. Playes lower division at Adler Leagues.
Team results:
After the first round, Jtown had the early lead with Discontinuum and the Streamwood team close on their heels. GRABM and Fox Valley Metro rounded out the competition being in fourth and fifth respectively. Fox Valley Metro had the largest team improvement from first to second round, but it was the marked improvement of the players in the lower pool for the Streamwood Disc Golfer's Union that allowed them to pull ahead and win the club challenge for the second year in a row. Congratulations guys.
Top 8 Lower positions + Top 5 Upper positions multiplied by 3 = Team Score
Round 1:
Team | Lower | Upper | Total |
Jtown | 118 | 33 | 217 |
DGC | 113 | 42 | 239 |
SDGU | 144 | 33 | 243 |
GRABM | 168 | 101 | 471 |
FVM | 294 | 139 | 711 |
Round 2:
Team | Lower | Upper | Total |
SDGU | 70 | 50 | 220 |
Jtown | 148 | 42 | 274 |
DGC | 174 | 58 | 348 |
GRABM | 128 | 104 | 440 |
FVM | 310 | 82 | 556 |
Final:
Team | Final |
SDGU | 463 |
Jtown | 491 |
DGC | 587 |
GRABM | 911 |
FVM | 1267 |
Round 1 Scores and Ratings
Player | Team | Division | Score | Tally | | Rating |
Brad Seegert #29924 | DGC | Pro | 59 | 1 | | 1002 |
Lester Buddy Lee Sloan - #35165 | jtown | Pro | 59 | 1 | | 1002 |
Sean Butler - 22076 | Union | Pro | 59 | 1 | | 1002 |
Dave Nelson #30228 | DGC | Pro | 60 | 4 | | 993 |
Fred Vroman - 22740 | Union | Pro | 60 | 4 | | 993 |
Jason McKinney - #17714 | jtown | Pro | 60 | 4 | | 993 |
Jason Gordon - #21898 | grabm | Pro | 61 | 7 | | 984 |
Nick Austin - #34882 | jtown | Pro | 62 | 8 | | 975 |
Pat Barrett - 33434 | Union | Pro | 62 | 8 | | 975 |
Brett Comincioli #19325 | DGC | Pro | 63 | 10 | | 966 |
Brian Bazan - #17861 | jtown | Pro | 63 | 10 | | 966 |
Doug Buettgen #39322 | DGC | Pro | 63 | 10 | | 966 |
Jon Boster - #35296 | jtown | Pro | 63 | 10 | | 966 |
Juan Lopez - #24032 | Union | Pro | 63 | 10 | | 966 |
Kyle Burnside - #27714 | Union | Pro | 63 | 10 | | 966 |
Nate Day - 36300 | Union | Pro | 63 | 0 | | 966 |
Carl Spray - #9724 | grabm | Pro | 64 | 17 | | 957 |
Jose Diaz – 20046 | Union | Pro | 64 | 0 | | 957 |
Justin Elmore #30598 | DGC | Pro | 64 | 17 | | 957 |
Marty Sitko - 25846 | Union | Pro | 64 | 0 | | 957 |
Charles Holz - #14859 | grabm | Pro | 65 | 21 | | 948 |
Chris Brenholtz - #36149 | jtown | Pro | 65 | 0 | | 948 |
Matt Travis - #29292 | jtown | Pro | 65 | 0 | | 948 |
Miguel Dominguez – 34682 | Union | Pro | 65 | 0 | | 948 |
Chris Jordan #29506 | DGC | Pro | 66 | 0 | | 939 |
Mike Strauss - #12784 | Union | Pro | 66 | 0 | | 939 |
Aaron Scott - #28438 | FVM | Pro | 67 | 25 | | 930 |
Dane Bell | grabm | Pro | 67 | 25 | | 930 |
Ryan Schuman - #22283 | jtown | Pro | 67 | 0 | | 930 |
Travis Lhotak - #36989 | FVM | Pro | 67 | 25 | | 930 |
Tyler Williams - #26936 | FVM | Pro | 67 | 25 | | 930 |
John Knudson - #12203 | FVM | Pro | 68 | 30 | | 921 |
Bryan Marcotte - #32108 | jtown | Pro | 69 | 0 | | 912 |
Kevin Hoffman - #39643 | jtown | Pro | 70 | 0 | | 903 |
Scott Franke | grabm | Pro | 70 | 31 | | 903 |
Mike Clark #25681 | DGC | Pro | 72 | 0 | | 885 |
Scott Hulsebus - #52510 | grabm | Pro | 73 | 0 | | 876 |
Spike Walker - #7001 | FVM | Pro | 74 | 34 | | 867 |
Dan Michler #17103 | DGC | Pro | 78 | 0 | | 831 |
Bruce Pacey - 3240 | Union | Am | 60 | 1 | | 993 |
Rob Creviston - #36413 | grabm | Am | 61 | 2 | | 984 |
Kyle Wagner - #40309 | Union | Am | 62 | 3 | | 975 |
Matt Polich - 20952 | Union | Am | 62 | 3 | | 975 |
Kyle Chapman | FVM | Am | 63 | 5 | | 966 |
Kester Jeffers - #40706 | jtown | Am | 64 | 6 | | 957 |
Barry Maxwell - #7252 | grabm | Am | 65 | 7 | | 948 |
Sang Park -#32663 | DGC | Am | 65 | 7 | | 948 |
Andy Rasmussen | DGC | Am | 66 | 9 | | 939 |
Fred Leatherman - #35872 | DGC | Am | 66 | 9 | | 939 |
Jason Poole - #19774 | jtown | Am | 66 | 9 | | 939 |
Nate Winterstein - #38513 | jtown | Am | 66 | 9 | | 939 |
Roman Korol #37504 | DGC | Am | 66 | 9 | | 939 |
Brandon Theriault - #36065 | DGC | Am | 67 | 14 | | 930 |
Chuck Jepsen - #9901 | grabm | Am | 67 | 14 | | 930 |
Dean Bingham - #25362 | jtown | Am | 67 | 14 | | 930 |
Ben Rice | Union | Am | 68 | 17 | | 921 |
Chris Burkhart - #33382 | grabm | Am | 68 | 17 | | 921 |
Eric Neumann - non | jtown | Am | 68 | 17 | | 921 |
Kevin Lenth - #22890 | DGC | Am | 68 | 17 | | 921 |
Eric Ford - #40673 | jtown | Am | 69 | 21 | | 912 |
Matt Heise - #36536 | DGC | Am | 69 | 21 | | 912 |
Ray Hill - #25183 | jtown | Am | 69 | 21 | | 912 |
Rich Rudzena - #37371 | Union | Am | 69 | 21 | | 912 |
Thor Batchelor - #39740 | jtown | Am | 69 | 21 | | 912 |
Tony Battisti - 34541 | Union | Am | 69 | 21 | | 912 |
Brennan Hautamaki - #35815 | grabm | Am | 70 | 27 | | 903 |
Jamie Blough - #30227 | DGC | Am | 70 | 27 | | 903 |
Jason Riley - #36796 | jtown | Am | 70 | 0 | | 903 |
Jon Bornoski - #16090 | DGC | Am | 70 | 0 | | 903 |
Justin Lighthart - #39153 | grabm | Am | 70 | 27 | | 903 |
Jake Reiser | FVM | Am | 71 | 32 | | 894 |
Jim Warmoth | grabm | Am | 71 | 32 | | 894 |
Josh Knight - #27353 | jtown | Am | 71 | 0 | | 894 |
Justin Machado - #23016 | DGC | Am | 71 | 0 | | 894 |
Kris Pung | FVM | Am | 71 | 32 | | 894 |
Max Larsen | FVM | Am | 71 | 32 | | 894 |
Steve Jacobsn #41260 | DGC | Am | 71 | 0 | | 894 |
Brian Kidder - 34997 | Union | Am | 72 | 39 | | 885 |
Brian R | jtown | Am | 72 | 0 | | 885 |
Josh Younkin - 26248 | Union | Am | 72 | 39 | | 885 |
Andy Kasten | Union | Am | 73 | 0 | | 876 |
Dan Pantalone - 36021 | Union | Am | 73 | 0 | | 876 |
Duain Altepeter #31297 | grabm | Am | 73 | 42 | | 876 |
Tom McManus #1276 | DGC | Am | 73 | 0 | | 876 |
Adam Heckelsmile | grabm | Am | 74 | 0 | | 867 |
Benton Lindquist - #37224 | FVM | Am | 74 | 45 | | 867 |
Eric Fite | jtown | Am | 74 | 0 | | 867 |
Mike Lara - #36793 | grabm | Am | 74 | 0 | | 867 |
Ron Huebner #28525 | DGC | Am | 74 | 0 | | 867 |
Craig Kuehne - #36415 | grabm | Am | 75 | 0 | | 858 |
Rob Wright - #43117 | FVM | Am | 75 | 48 | | 858 |
Dylan Lhotak | FVM | Am | 76 | 50 | | 849 |
George Maltsiniotis | FVM | Am | 76 | 50 | | 849 |
Nick Breckenridge | grabm | Am | 76 | 0 | | 849 |
Robbie Hartman | FVM | Am | 76 | 0 | | 849 |
Scott Talbot - #40921 | Union | Am | 76 | 0 | | 849 |
Bob Hartman | FVM | Am | 78 | 0 | | 831 |
Brad Beck | grabm | Am | 78 | 0 | | 831 |
Mike Krupicka - #28238 | FVM | Am | 79 | 0 | | 822 |
Stan Kosierb #37488 | DGC | Am | 79 | 0 | | 822 |
Kevin Fabere | FVM | Am | 80 | 0 | | 813 |
Jim Ancona - #41213 | Union | Am | 81 | 0 | | 804 |
Steve Owens | FVM | Am | 82 | 0 | | 795 |
Jim Rufer - #40699 | FVM | Am | 83 | 0 | | 786 |
Oleg Kunez | grabm | Am | 83 | 0 | | 786 |
John Cleaveland - #29484 | DGC | Am | 84 | 0 | | 777 |
Dag Grada -#42973 | FVM | Am | 85 | 0 | | 768 |
Lauren Lakeberg - #37119 | jtown | Am | 86 | 0 | | 759 |
Vince Murray | grabm | Am | 87 | 0 | | 750 |
Wes Lindquist | FVM | Am | 87 | 0 | | 750 |
Round 2 Scores and Ratings
Player | Team | Division | Score | Tally | | Rating |
Lester Buddy Lee Sloan - #35165 | jtown | Pro | 55 | 1 | | 1034 |
Brad Seegert #29924 | DGC | Pro | 58 | 2 | | 1006 |
Dave Nelson #30228 | DGC | Pro | 58 | 2 | | 1006 |
Kevin Hoffman - #39643 | jtown | Pro | 59 | 4 | | 997 |
Brett Comincioli #19325 | DGC | Pro | 60 | 5 | | 988 |
John Knudson - #12203 | FVM | Pro | 60 | 5 | | 988 |
Sean Butler - 22076 | Union | Pro | 60 | 5 | | 988 |
Tyler Williams - #26936 | FVM | Pro | 60 | 5 | | 988 |
Charles Holz - #14859 | grabm | Pro | 61 | 9 | | 979 |
Matt Travis - #29292 | jtown | Pro | 61 | 9 | | 979 |
Nate Day - 36300 | Union | Pro | 61 | 9 | | 979 |
Pat Barrett - 33434 | Union | Pro | 61 | 9 | | 979 |
Juan Lopez - #24032 | Union | Pro | 62 | 13 | | 969 |
Jason McKinney - #17714 | jtown | Pro | 63 | 14 | | 960 |
John Hoffman | FVM | Pro | 63 | 14 | | 960 |
Marty Sitko - 25846 | Union | Pro | 63 | 14 | | 960 |
Ryan Schuman - #22283 | jtown | Pro | 63 | 14 | | 960 |
Brian Bazan - #17861 | jtown | Pro | 64 | 0 | | 951 |
Dane Bell | grabm | Pro | 64 | 18 | | 951 |
Jason Gordon - #21898 | grabm | Pro | 64 | 18 | | 951 |
Jon Boster - #35296 | jtown | Pro | 64 | 0 | | 951 |
Andy Rasmussen | DGC | Pro | 65 | 22 | | 942 |
Chris Brenholtz - #36149 | jtown | Pro | 65 | 0 | | 942 |
Fred Vroman - 22740 | Union | Pro | 65 | 0 | | 942 |
Jose Diaz – 20046 | Union | Pro | 65 | 0 | | 942 |
Miguel Dominguez – 34682 | Union | Pro | 65 | 0 | | 942 |
Mike Strauss - #12784 | Union | Pro | 65 | 0 | | 942 |
Carl Spray - #9724 | grabm | Pro | 66 | 27 | | 933 |
Justin Elmore #30598 | DGC | Pro | 66 | 27 | | 933 |
Nick Austin - #34882 | jtown | Pro | 66 | 0 | | 933 |
Aaron Scott - #28438 | FVM | Pro | 67 | 29 | | 923 |
Chris Jordan #29506 | DGC | Pro | 67 | 0 | | 923 |
Kyle Burnside - #27714 | Union | Pro | 67 | 0 | | 923 |
Travis Lhotak - #36989 | FVM | Pro | 67 | 29 | | 923 |
Bryan Marcotte - #32108 | jtown | Pro | 68 | 0 | | 914 |
Scott Hulsebus - #52510 | grabm | Pro | 70 | 32 | | 896 |
Doug Buettgen #39322 | DGC | Pro | 72 | 0 | | 878 |
Scott Franke | grabm | Pro | 73 | 0 | | 868 |
Mike Clark #25681 | DGC | Pro | 76 | 0 | | 841 |
Spike Walker - #7001 | FVM | Pro | 78 | 0 | | 823 |
Ben Rice | Union | Am | 60 | 1 | | 988 |
Kyle Wagner - #40309 | Union | Am | 61 | 2 | | 979 |
Barry Maxwell - #7252 | grabm | Am | 62 | 3 | | 969 |
Jason Poole - #19774 | jtown | Am | 63 | 4 | | 960 |
Tony Battisti - 34541 | Union | Am | 63 | 4 | | 960 |
Craig Kuehne - #36415 | grabm | Am | 65 | 6 | | 942 |
Dan Pantalone - 36021 | Union | Am | 65 | 6 | | 942 |
Eric Ford - #40673 | jtown | Am | 65 | 6 | | 942 |
Kyle Chapman | FVM | Am | 65 | 6 | | 942 |
Duain Altepeter #31297 | grabm | Am | 66 | 10 | | 933 |
Josh Younkin - 26248 | Union | Am | 66 | 10 | | 933 |
Justin Machado | DGC | Am | 66 | 10 | | 933 |
Matt Polich - 20952 | Union | Am | 66 | 10 | | 933 |
Sang Park -#32663 | DGC | Am | 66 | 10 | | 933 |
Brad Beck | grabm | Am | 67 | 15 | | 923 |
Brian Kidder - 34997 | Union | Am | 67 | 15 | | 923 |
Dean Bingham - #25362 | jtown | Am | 67 | 15 | | 923 |
Jamie Blough - #30227 | DGC | Am | 67 | 15 | | 923 |
Jason Riley - #36796 | jtown | Am | 67 | 15 | | 923 |
Kester Jeffers | jtown | Am | 67 | 15 | | 923 |
Rob Creviston - #36413 | grabm | Am | 67 | 15 | | 923 |
Brandon Theriault - #36065 | DGC | Am | 68 | 22 | | 914 |
Bruce Pacey - 3240 | Union | Am | 68 | 22 | | 914 |
Chris Burkhart - #33382 | grabm | Am | 68 | 22 | | 914 |
Stan Kosierb #37488 | DGC | Am | 68 | 22 | | 914 |
Andy Kasten | Union | Am | 69 | 0 | | 905 |
Chuck Jepsen - #9901 | grabm | Am | 69 | 26 | | 905 |
Jim Ancona - #41213 | Union | Am | 69 | 0 | | 905 |
Rich Rudzena - #37371 | Union | Am | 69 | 0 | | 905 |
Ron Huebner #28525 | DGC | Am | 69 | 26 | | 905 |
Brennan Hautamaki - #35815 | grabm | Am | 70 | 31 | | 896 |
Brian R | jtown | Am | 70 | 31 | | 896 |
Eric Fite | jtown | Am | 70 | 31 | | 896 |
Fred Leatherman - #35872 | DGC | Am | 70 | 31 | | 896 |
Max Larsen | FVM | Am | 70 | 31 | | 896 |
Nate Winterstein - #38513 | jtown | Am | 70 | 31 | | 896 |
Ray Hill - #25183 | jtown | Am | 70 | 0 | | 896 |
Jon Bornoski - #16090 | DGC | Am | 71 | 38 | | 887 |
Rob Wright - #43117 | FVM | Am | 71 | 38 | | 887 |
Thor Batchelor - #39740 | jtown | Am | 71 | 0 | | 887 |
Benton Lindquist - #37224 | FVM | Am | 72 | 41 | | 878 |
Eric Neumann - non | jtown | Am | 72 | 0 | | 878 |
Jim Warmoth | grabm | Am | 72 | 0 | | 878 |
Roman Korol #37504 | DGC | Am | 72 | 0 | | 878 |
Steve Jacobsn #41260 | DGC | Am | 72 | 0 | | 878 |
George Maltsiniotis | FVM | Am | 73 | 46 | | 868 |
Justin Lighthart - #39153 | grabm | Am | 73 | 0 | | 868 |
Robbie Hartman | FVM | Am | 73 | 46 | | 868 |
Kevin Lenth - #22890 | DGC | Am | 74 | 0 | | 859 |
Tom McManus #1276 | DGC | Am | 74 | 0 | | 859 |
Dylan Lhotak | FVM | Am | 75 | 50 | | 850 |
Nick Breckenridge | grabm | Am | 75 | 0 | | 850 |
Dag Grada -#42973 | FVM | Am | 76 | 52 | | 841 |
Jim Rufer - #40699 | FVM | Am | 76 | 0 | | 841 |
Kevin Fabere | FVM | Am | 76 | 0 | | 841 |
Josh Knight - #27353 | jtown | Am | 77 | 0 | | 832 |
Mike Lara - #36793 | grabm | Am | 77 | 0 | | 832 |
Lauren Lakeberg - #37119 | jtown | Am | 79 | 0 | | 813 |
Jake Reiser | FVM | Am | 81 | 0 | | 795 |
Oleg Kunez | grabm | Am | 81 | 0 | | 795 |
Andrew Butch Russel - #16255 | Union | Am | 82 | 0 | | 786 |
Bob Hartman | FVM | Am | 82 | 0 | | 786 |
Wes Lindquist | FVM | Am | 83 | 0 | | 777 |
Adam Heckelsmile | grabm | Am | 85 | 0 | | 758 |
John Cleaveland - #29484 | DGC | Am | 85 | 0 | | 758 |
Mike Krupicka | FVM | Am | 85 | 0 | | 758 |
Scott Talbot - #40921 | Union | Am | 85 | 0 | | 758 |
Steve Owens | FVM | Am | 86 | 0 | | 749 |
Vince Murray | grabm | Am | 86 | 0 | | 749 |
Mike,
Thanks for the hard work with the scores and ratings! This is a super bonus to this event.
Brett
I just wish the gut check rating verifier had stuck around for round 2 to let me know how accurate they are. ::)
Mike,
Thanks again for all the hard work. Having a team scoring is a bonus.
what course was each round at?
Quote from: smyith on April 01, 2010, 05:51:45 PM
what course was each round at?
Both rounds were at the same course.
Where did you end up playing? I did not ever see where it ended up happening. How many temp holes are there?
Quote from: tacimala on April 02, 2010, 08:00:10 AM
Where did you end up playing? I did not ever see where it ended up happening. How many temp holes are there?
2 rounds at Crystal Lake with 4 extra holes
So 22 holes total then? I'm not very familiar with Crystal Lake. Sounds like Buddy shot pretty well then!
Quote from: tacimala on April 02, 2010, 09:13:39 AM
So 22 holes total then? I'm not very familiar with Crystal Lake. Sounds like Buddy shot pretty well then!
Yes. 22 holes. Not the 4 typical temp holes that Brett sets up. These 4 temp holes were set up in a soccer field. It was pretty windy out there that day too. Rich R set up the temps.
That trophy get engraved yet?
Quote from: WkeBrd3 on July 09, 2010, 11:07:36 AM
That trophy get engraved yet?
It has been done for months. Just waiting for the right tourney to present it. Maybe something at Streamwood?