The 5th Annual DISContinuum Club Challenge is going to take place on Sunday March 27, 2011 at Anna Page Park in Rockford. Details to be posted tonight. This date and location is locked in. Thanks to GRABM for securing the course.
Is there going to be DISContinuum BagTags up for grab as well? ;D ;D
Quote from: The Bogey Man on February 28, 2011, 09:03:23 AM
Is there going to be DISContinuum BagTags up for grab as well? ;D ;D
Yes. And I would think that all the other clubs will also be playing for bagtags.
2011 DISContinuum Club Challenge
WHEN: March 27, 2011.
WHERE: Anna Page Park Rockford, IL.
WHAT'S AT STAKE: Bragging rights and a SWEET trophy.
COST: FREEEEE!!!!!!!
Registration is at Anna Page Park. Registration runs from 8:30AM to 9:30AM. Players meeting at 9:45AM with tee off to follow. The upper and lower pools will be split.
Teams must pre-register. Final rosters are not required to pre-register.
Please contact Tom McManus at treasurer@discontinuum.org to register your team.
Two rounds of singles. In order for your club to play, you must have 15 members present at this event. DISContinuum, Fox Valley Disc Golf Club, Streamwood Disc Golf Union, J-Town Disc Golf Club, and GRABM are the five clubs that have automatic invites. Other criteria to play as a club: established club, paid dues, bag tags, and/or an established website. There will be two divisions: Open/Adv and Int/Rec. Any player with a rating >935 will play Open/Adv. All others will play Int/Rec. Mike Krupicka will be the final judge on ratings. If a player doesn't have a rating, they will play in the upper division. CTPs, 50/50, and other prizes to be awarded.
Scoring will be similar to Cross Country scoring. All players will be welcome as long as they are current members of one of the five clubs.
Past Winners:
2007: Fox Valley Metro Disc Golf Club
2008: DISContinuum Disc Golf Club
2009: Streamwood Disc Golfers Union
2010: Streamwood Disc Golfers Union
2011:???
Special thanks to DISContinuum Disc Golf Club, GRABM, Fox Valley Metro Disc Golf Club, and Streamwood Disc Golf Union
Contact Info: www.Discontinuum.org
Please see attached document.
The Disc Golfer's Union will be there!
Hey there, I"m a GRABM member and we just had a club meeting. We are planning for go out the weekend before the Club Challenge and get the course ready. We are going to pick up trash and do some trimming of branches. We are going to move some of the pins to harder locations and some to make the flow of the course better. There is still ice and snow in places. It's muddy in some spots but I guess it's expected with the spring thaw.I will post on here the week of the challenge to let you know course conditions so you can plan ahead. We will try to put some mulch out but with the ground thawing out we wont be able to drive out on the course. We are looking for to the event and to seeing you all here! If you have any questions feel free to ask and I will try to get back to ya.
The course is playable right now. All pads are clear. Just in some spots there is snow, ice and mud. The east course will be moved into event locations sunday and the west course the following sunday. We are waiting to move them because of the finish of our winter league.
Two weeks from today the Club Challenge takes place in Rockford.
We moved all but two of the baskets into the club challenge locations. We couldn't move two because of snow and ice that is still in the way as of today. Most of the snow has melted but it's still out there in some spots. I'm guessing with the warmer weather and rain most of the remaining snow will be gone soon. It's still a little wet and muddy out there in spots so I would still suggest boots as of now. The courses are playing a little harder with the locations there are in now. We are still planning on going out saturday and making sure the park is clean and dong some trimming of branches and brush in areas. I will post on here next week about this time to let you know what course conditions are.
which baskets are not in place?
Holes 6 and 9 on the West Course
Basket positions for Club Challenge:
East Course:
1 301' (Temporary basket to be placed back & up at day of Club Challenge)
2 A 274'
3 A 385'
4 A 260'
5 B 407'
6 B 389'
7 B 411'
8 B 267'
9 B 252'
10 B 322'
11 A 334'
12 A 325'
13 B 385'
14 B 292'
15 B 528' (Pro pad for club challenge)
16 A 285'
17 C 256
18 A 280'
total 5953'
West Course:
1 B 381'
2 B 402'
3 B 300'
4 A 267'
5 480' (Temporary basket to be placed back & right at day of Club Challenge)
6 B 444'
7 B 534'
8 A 327'
9 B 429'
10 B 603'
11 B 330'
12 B 564'
13 B 501'
14 B 321'
15 A 288'
16 A 297'
17 A 255'
18 A 321'
total 7044'
There will be a mando on #5 west due to the added length of the temporary hole. A tree will be marked with a sign. This will keep players from throwing into fairway #3. Safety first.
I will have some of these Tee Shirts available at the club challenge.
PM me a size if you're interested, and I'll keep it aside. Only have a dozen.
(http://i64.photobucket.com/albums/h190/MAKO_OH6/FCDC/TEEFlyer.jpg)
sweet shirts. 2 questions though.
1) what brand are the t-shirts? this matters for size
2) i dont think ive heard of the FCDC. is that another rockford club?
Quote from: smyith on March 23, 2011, 12:42:18 PM
sweet shirts. 2 questions though.
1) what brand are the t-shirts? this matters for size
2) i dont think ive heard of the FCDC. is that another rockford club?
Thanks.
The shirts are Hanes 90% cotton.
No sir, not another club. GRABM is still Rockfords one and only.
FCDC is basically just a Brand of Disc Golf Apparel and Custom Dyed Disc for the Disc Golf Enthusiast.
Just trying to make golfers happier than they already are, with more product to shop from.
were any wisco clubs invited?
Anna Page is doing pretty well after all the rain. It's not as wet out there as I thought it would be after all the rain. There is no snow or ice out there anymore. The courses were pruned last weekend. There is mud in some spots but it's not bad. I'm sure by sunday it will dry up even more. We are looking forward to seeing everyone at the course for this event!!
At least the mud should be pretty hardened on Sunday. Sucks when baseball is 1 week away and we can't even crack the freezing mark. Perhaps the 2 feet of snow on Groundhog's Day was a sign that spring isn't going to come at all this year.
Looking forward to Sunday. Hope to see a lot of Discontinuum team members out there.
Unofficial Results
1. Disc Golf Union (Streamwood)
2. GRABM
3. J-Town
4. DISContinuum
5. Fox Valley
A special thanks to GRABM for hosting the event and to Mike Krupicka for keeping score. Thanks to everyone who came out. I appreciate everyone's patience with this event. Logistically it is tough with 5 separate clubs and an upper and lower pool. Pre-reg always seems low and then we get a great turnout and somewhat overwhelmed the day of the event.
Congrats to Disc Golf Union for taking the club championship for the third year in a row. They dominated in the lower and upper pools. Mike will have the scores posted in the next couple of days. Again thanks to everyone who came out to this event.
Round 1 Scores
Player | | Team | Division | Score |
Miguel | Dominguez | Union | Am | 57 |
Tony | Battisti | Union | Am | 59 |
Duaine | Altepeter | grabm | Am | 60 |
Glenn | Gruenke | FVM | Am | 60 |
Scott | Franke | grabm | Am | 60 |
Teegeeh | Meyer | Union | Am | 60 |
Eric | Neumann | jtown | Am | 61 |
James | Warmoth | grabm | Am | 61 |
Mike | Thompson | jtown | Am | 61 |
Randall | Bruemmer | jtown | Am | 61 |
Adam | Heckelsmiller | grabm | Am | 62 |
Jason | Poole | jtown | Am | 62 |
Jesse | Esquivel | FVM | Am | 62 |
Josh | Younkin | Union | Am | 62 |
Mike | Lara | grabm | Am | 62 |
Tom | McManus | DGC | Am | 62 |
Brian | Kidder | Union | Am | 63 |
Jake | Rieser | FVM | Am | 63 |
Joshua | Knight | jtown | Am | 63 |
Nick | Breckenridge | grabm | Am | 63 |
TJ | Wincapaw | grabm | Am | 63 |
Brennan | Hautamaki | grabm | Am | 64 |
Brian | Bazan | jtown | Am | 64 |
Bryan | Jenkins | FVM | Am | 64 |
Dan | Michler | DGC | Am | 64 |
Robby | Hartman | FVM | Am | 64 |
Will | Holz | grabm | Am | 64 |
Justin | Lighthart | grabm | Am | 65 |
Mike | Lascola | grabm | Am | 65 |
Bruce | Pacey | Union | Am | 66 |
Nathan | Nelson | DGC | Am | 66 |
Richard | Rudzena | Union | Am | 66 |
Roman | Koral | DGC | Am | 66 |
Steve | Owens | FVM | Am | 66 |
Adam | Smith | Union | Am | 67 |
Joe | Naser | grabm | Am | 67 |
John | Gamlin | grabm | Am | 67 |
Josh | Naser | grabm | Am | 67 |
Stan | Kosierb | DGC | Am | 67 |
Andy | Kasten | Union | Am | 68 |
Jake | Jacobs | Union | Am | 68 |
Jerry | Henry | DGC | Am | 68 |
Justin | Frye | grabm | Am | 68 |
Phil | Tremmel | Union | Am | 68 |
Blaine | Schepp | FVM | Am | 69 |
Colleen | Thompson | jtown | Am | 69 |
Ron | Huebner | DGC | Am | 69 |
Chris | Kujawski | Union | Am | 70 |
Jim | Mendoza | FVM | Am | 70 |
Phil | Reynolds | grabm | Am | 70 |
JD | Eperson | grabm | Am | 71 |
Richard | Owens | FVM | Am | 71 |
Bob | Hartman | FVM | Am | 72 |
Brad | Beck | grabm | Am | 72 |
Eric | Roche | FVM | Am | 72 |
Dag | Grada | FVM | Am | 73 |
Jason | Henry | DGC | Am | 73 |
David | Barish | DGC | Am | 74 |
Mike | Krupicka | DGC | Am | 74 |
Randy | McKinney | grabm | Am | 74 |
Jim | Klem | DGC | Am | 75 |
Larry | Mesch | grabm | Am | 76 |
Butch | Russel | Union | Am | 77 |
Derek | Crocker | grabm | Am | 77 |
John | McGowan | Union | Am | 78 |
Todd | Dorn | Union | Am | 79 |
Julie | Tucknot | Union | Am | 81 |
John | Rock | grabm | Am | 82 |
Charles | Holz | grabm | Pro | 50 |
Robert | Martin | Union | Pro | 50 |
Buddy Lee | Sloan | jtown | Pro | 51 |
Aaron | Scott | FVM | Pro | 52 |
Andy | Rasmussen | DGC | Pro | 52 |
Brad | Seegert | Union | Pro | 52 |
Marty | Sitko | Union | Pro | 52 |
Matt | Springsteen | Union | Pro | 52 |
Pat | Barrett | Union | Pro | 52 |
Dave | Naspinski | DGC | Pro | 53 |
Jason | Gordon | grabm | Pro | 53 |
Doug | Buettgen | DGC | Pro | 54 |
Nick | Austin | jtown | Pro | 54 |
Sean | Butler | Union | Pro | 54 |
Carl | Spray | grabm | Pro | 55 |
Chris | Jordan | DGC | Pro | 55 |
Jay | Creviston | grabm | Pro | 55 |
Mike | Fierke | jtown | Pro | 55 |
Barry | Maxwell | grabm | Pro | 56 |
Craig | Kuehne | grabm | Pro | 56 |
Juan | Lopez | Union | Pro | 56 |
Robert | Creviston | grabm | Pro | 56 |
Ryan | Hoffmann | jtown | Pro | 56 |
Scott | Hulsebus | grabm | Pro | 56 |
Chris | Brenholtz | jtown | Pro | 57 |
David | Kociuba | jtown | Pro | 57 |
Dean | Bingham | jtown | Pro | 57 |
Steve | Slater | jtown | Pro | 57 |
Chris | Dehaan | Union | Pro | 58 |
Ryan | Schuman | jtown | Pro | 58 |
Kevin | Hoffmann | jtown | Pro | 59 |
Arnie | Walker | grabm | Pro | 60 |
Brett | Comincioli | DGC | Pro | 60 |
Eric | Ford | jtown | Pro | 60 |
Kyle | Chapman | FVM | Pro | 60 |
Chuck | Jepsen | grabm | Pro | 61 |
Paul | Lindsay | grabm | Pro | 61 |
Sang | Park | DGC | Pro | 62 |
Dane | Bell | grabm | Pro | 64 |
Keith | Harbeck | Union | Pro | 65 |
Round 2 Scores
Player | | Team | Division | Score |
Roman | Koral | DGC | Am | 51 |
Brennan | Hautamaki | grabm | Am | 53 |
Duaine | Altepeter | grabm | Am | 55 |
Tony | Battisti | Union | Am | 55 |
Glenn | Gruenke | FVM | Am | 56 |
James | Warmoth | grabm | Am | 56 |
Brian | Bazan | jtown | Am | 57 |
Dan | Michler | DGC | Am | 57 |
Jake | Rieser | FVM | Am | 58 |
Miguel | Dominguez | Union | Am | 58 |
Mike | Thompson | jtown | Am | 58 |
Richard | Rudzena | Union | Am | 58 |
Teegeeh | Meyer | Union | Am | 58 |
Tom | McManus | DGC | Am | 58 |
Jason | Poole | jtown | Am | 59 |
Jesse | Esquivel | FVM | Am | 59 |
Mike | Lara | grabm | Am | 59 |
Andy | Kasten | Union | Am | 60 |
Chris | Kujawski | Union | Am | 60 |
Eric | Neumann | jtown | Am | 60 |
John | Gamlin | grabm | Am | 60 |
Stan | Kosierb | DGC | Am | 60 |
Will | Holz | grabm | Am | 60 |
Adam | Smith | Union | Am | 61 |
Brad | Beck | grabm | Am | 61 |
Derek | Crocker | grabm | Am | 61 |
Joshua | Knight | jtown | Am | 61 |
Justin | Lighthart | grabm | Am | 61 |
Mike | Lascola | grabm | Am | 61 |
TJ | Wincapaw | grabm | Am | 61 |
Bryan | Jenkins | FVM | Am | 62 |
Scott | Franke | grabm | Am | 62 |
Jerry | Henry | DGC | Am | 63 |
Joe | Naser | grabm | Am | 63 |
Justin | Frye | grabm | Am | 63 |
Phil | Tremmel | Union | Am | 63 |
Robby | Hartman | FVM | Am | 63 |
Ron | Huebner | DGC | Am | 63 |
Russell | Abney | grabm | Am | 63 |
Adam | Heckelsmiller | grabm | Am | 64 |
Bruce | Pacey | Union | Am | 64 |
Jim | Klem | DGC | Am | 64 |
Randall | Bruemmer | jtown | Am | 64 |
Blaine | Schepp | FVM | Am | 65 |
Eric | Roche | FVM | Am | 65 |
Josh | Naser | grabm | Am | 65 |
Josh | Younkin | Union | Am | 65 |
Steve | Owens | FVM | Am | 65 |
Butch | Russel | Union | Am | 66 |
Jake | Jacobs | Union | Am | 66 |
Jim | Mendoza | FVM | Am | 66 |
Nathan | Nelson | DGC | Am | 66 |
Phil | Reynolds | grabm | Am | 66 |
Brian | Kidder | Union | Am | 67 |
Larry | Mesch | grabm | Am | 67 |
Bob | Hartman | FVM | Am | 68 |
Mike | Krupicka | DGC | Am | 68 |
Nick | Breckenridge | grabm | Am | 68 |
Randy | McKinney | grabm | Am | 68 |
Jason | Henry | DGC | Am | 70 |
John | Rock | grabm | Am | 70 |
John | McGowan | Union | Am | 70 |
Colleen | Thompson | jtown | Am | 71 |
Dag | Grada | FVM | Am | 71 |
David | Barish | DGC | Am | 71 |
Richard | Owens | FVM | Am | 73 |
Todd | Dorn | Union | Am | 76 |
Julie | Tucknot | Union | Am | 80 |
Marty | Sitko | Union | Pro | 53 |
Ryan | Schuman | jtown | Pro | 54 |
David | Kociuba | jtown | Pro | 55 |
Doug | Buettgen | DGC | Pro | 55 |
Robert | Martin | Union | Pro | 55 |
Barry | Maxwell | grabm | Pro | 56 |
Buddy Lee | Sloan | jtown | Pro | 56 |
Dave | Naspinski | DGC | Pro | 56 |
Scott | Hulsebus | grabm | Pro | 56 |
Charles | Holz | grabm | Pro | 57 |
Kevin | Hoffmann | jtown | Pro | 57 |
Nick | Austin | jtown | Pro | 57 |
Sean | Butler | Union | Pro | 57 |
Jason | Gordon | grabm | Pro | 58 |
Juan | Lopez | Union | Pro | 58 |
Mike | Fierke | jtown | Pro | 58 |
Andy | Rasmussen | DGC | Pro | 59 |
Pat | Barrett | Union | Pro | 59 |
Robert | Creviston | grabm | Pro | 59 |
Arnie | Walker | grabm | Pro | 60 |
Brad | Seegert | Union | Pro | 60 |
Chris | Dehaan | Union | Pro | 60 |
Jay | Creviston | grabm | Pro | 60 |
Carl | Spray | grabm | Pro | 61 |
Chris | Brenholtz | jtown | Pro | 61 |
Dane | Bell | grabm | Pro | 61 |
Kyle | Chapman | FVM | Pro | 61 |
Matt | Springsteen | Union | Pro | 61 |
Ryan | Hoffmann | jtown | Pro | 61 |
Aaron | Scott | FVM | Pro | 62 |
Chuck | Jepsen | grabm | Pro | 62 |
Dean | Bingham | jtown | Pro | 62 |
Eric | Ford | jtown | Pro | 62 |
Brett | Comincioli | DGC | Pro | 63 |
Sang | Park | DGC | Pro | 63 |
Craig | Kuehne | grabm | Pro | 64 |
Keith | Harbeck | Union | Pro | 65 |
Steve | Slater | jtown | Pro | 65 |
Chris | Jordan | DGC | Pro | 66 |
Team Points
The best 5 Pro and best 8 Am scores were used for scoring. The Pro score was multiplied by 3 to give it more weight. The Union players in the Upper division were very impressive in the first round to only have 17 points (before the multiplier). Nice shooting guys!
Points | Round 1 | | | Round 2 |
Team | Am | Pro | Combined | Am | Pro | Combined | Final |
Union | 129 | 17 | 180 | 122 | 45 | 257 | 437 |
grabm | 91 | 60 | 271 | 109 | 53 | 268 | 539 |
jtown | 164 | 74 | 386 | 210 | 31 | 303 | 689 |
DGC | 254 | 71 | 467 | 178 | 86 | 436 | 903 |
FVM | 190 | 133 | 589 | 209 | 152 | 665 | 1254 |
thanks for getting the scores posted so quickly Mike.
That was a blast. Is there another club challenge later on in the year? or is it one per year?
The Discontinuum club challenge is just once per year. The tournament schedule during the summer is way too busy to squeeze in an event like this.
I know some of the clubs have been doing head-to-head challenges, but these have also tended to be in the off-season due to the busy Illinois tournament schedule.
Are there going to be elf ratings on these?
Probably not this year. Unfortunately, I don't have the time (life is a tad busy for me) to clean up the data to crunch the numbers. Sorry.