Best Shot Doubles every Sunday check the Home page for the schedule.
Division | Entry | PDGA Member Discount Fee | # Trophies | ||||
Open (MPO) | $60.00 | $50.00 | 3 | ||||
Pro Women (FPO) | $60.00 | $50.00 | 1 | ||||
Pro Master (MPM) | $60.00 | $50.00 | 1 | ||||
Advanced (MA1) | $50.00 | $40.00 | 3 | ||||
Advanced Women (FA1) | $50.00 | $40.00 | 1 | ||||
Advanced Master (MM1) | $50.00 | $40.00 | 1 | ||||
Intermediate (MA2) | $50.00 | $40.00 | 3 | ||||
Recreational (MA3) | $50.00 | $40.00 | 3 | ||||
Novice (MA4) | $50.00 | $40.00 | 3 | ||||
Junior (MJ1) | $30.00 | $30.00 | 3 |
1) | Must meet all USDGC Performance Flight requirements. | ||||||
| |||||||
2) | 1 spot is available and will be given to the eligible competitor who shoots the best vs their individual projected score. | ||||||
| |||||||
3) | In the event no competitors meet the eligibility requirements or sign-up deadline, the spot will go to the TD. |
Page created in 0.055 seconds with 11 queries.